
Resultados: ganador Ponkratov_Pavel (Rusia)
| # | Ajedrecistas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Puntos | WP | Pr. | Lugar |
| 1 | Ponkratov_Pavel (2855) | + 171 | + 306 | + 106 | + 35 | + 56 | + 54 | + 7 | + 48 | + 33 | + 2 | + 6 | 11.0 | 68.0 | 66.0 | 1 |
| 2 | Shaposhnikov_Evgenij (GM) (2704) | + 82 | + 11 | + 57 | - 56 | + 182 | + 36 | + 62 | + 3 | + 50 | - 1 | + 14 | 9.0 | 72.0 | 56.0 | 2 |
| 3 | Husnutdinov_Rustam (2605) | + 235 | + 352 | + 295 | + 34 | = 15 | + 32 | = 9 | - 2 | + 60 | + 7 | + 8 | 9.0 | 69.0 | 56.0 | 3 |
| 4 | Bocharov_Dmitry (GM) (2868) | + 125 | + 115 | + 92 | + 109 | + 49 | - 9 | + 32 | + 30 | = 7 | = 8 | + 18 | 9.0 | 68.5 | 57.5 | 4 |
| 5 | VlassovNikolai (MI) (2628) | + 300 | + 155 | + 85 | - 6 | + 127 | + 15 | - 8 | + 52 | + 24 | + 20 | + 25 | 9.0 | 68.5 | 53.0 | 5 |
| 6 | Pridorozhnyj_Aleksej (MI) (2981) | + 130 | + 307 | + 309 | + 5 | + 17 | - 7 | = 19 | + 64 | + 37 | + 33 | - 1 | 8.5 | 72.5 | 56.5 | 6 |
| 7 | Kastanieda_Georgui (MI) (2756) | + 368 | + 182 | + 66 | + 163 | + 53 | + 6 | - 1 | + 165 | = 4 | - 3 | + 33 | 8.5 | 70.0 | 57.5 | 7 |
| 8 | lonelynomore83 (2789) | + 185 | + 170 | + 65 | + 69 | - 54 | + 123 | + 5 | + 51 | + 16 | = 4 | - 3 | 8.5 | 69.0 | 57.0 | 8 |
| 9 | Grigor_Grigorov (2663) | + 168 | + 304 | + 73 | + 87 | + 273 | + 4 | = 3 | - 33 | = 19 | = 34 | + 37 | 8.5 | 67.5 | 57.0 | 9 |
| 10 | Solodovnichenko_Yuri (MI) (2624) | + 222 | + 75 | + 111 | - 15 | + 133 | - 14 | + 117 | + 107 | + 113 | + 50 | = 11 | 8.5 | 62.5 | 51.5 | 10 |
| 11 | Ol_M (2492) | + 284 | - 2 | + 319 | - 107 | + 188 | + 108 | + 112 | + 89 | + 15 | + 32 | = 10 | 8.5 | 62.5 | 47.5 | 11 |
| 12 | Zajcev (MI) (2697) | + 252 | + 248 | + 51 | - 54 | - 57 | + 73 | + 182 | = 91 | + 36 | + 41 | + 34 | 8.5 | 62.0 | 49.0 | 12 - 13 |
| 13 | Amonatov_Farrukh (GM) (2809) | + 244 | + 124 | - 48 | + 116 | + 86 | = 90 | - 38 | + 157 | + 64 | + 39 | + 16 | 8.5 | 62.0 | 49.0 | 12 - 13 |
| 14 | Grachyov_Boris (MI) (2936) | + 100 | + 78 | - 35 | + 66 | + 309 | + 10 | + 71 | - 16 | + 17 | + 19 | - 2 | 8.0 | 70.0 | 52.0 | 14 |
| 15 | Maxzenit (2701) | + 320 | + 364 | + 61 | + 10 | = 3 | - 5 | = 55 | + 53 | - 11 | + 66 | + 51 | 8.0 | 70.0 | 51.0 | 15 |
| 16 | alenkon (1749) | + 76 | - 157 | + 370 | + 124 | + 94 | + 87 | + 39 | + 14 | - 8 | + 23 | - 13 | 8.0 | 66.5 | 52.0 | 16 |
| 17 | Grebyonkin_Vladimir (MI) (2676) | + 198 | + 97 | + 90 | + 191 | - 6 | + 52 | - 20 | + 43 | - 14 | + 127 | + 49 | 8.0 | 65.0 | 51.0 | 17 |
| 18 | Dmitrij_Kryakvin (2684) | + 162 | + 369 | + 91 | - 52 | - 36 | + 163 | + 66 | + 57 | + 67 | + 35 | - 4 | 8.0 | 64.0 | 50.0 | 18 |
| 19 | Gabrielyan_Artur (MI) (2687) | + 192 | - 49 | + 137 | + 166 | + 96 | + 269 | = 6 | + 58 | = 9 | - 14 | + 48 | 8.0 | 64.0 | 50.0 | 19 |
| 20 | Papin_Vasilij (MF) (2758) | + 142 | + 141 | - 56 | + 114 | + 106 | + 69 | + 17 | - 50 | + 88 | - 5 | + 68 | 8.0 | 63.5 | 51.0 | 20 |
| 21 | Aleksej_Pugachev (MI) (2666) | + 257 | + 169 | - 49 | + 118 | + 122 | - 51 | + 61 | + 38 | - 59 | + 52 | + 50 | 8.0 | 61.5 | 48.0 | 21 |
| 22 | Kayumov_Sergey (MI) (2709) | - 362 | + 139 | + 75 | + 97 | - 72 | + 79 | - 52 | + 126 | + 115 | + 46 | + 70 | 8.0 | 61.0 | 43.0 | 22 |
| 23 | Feoktistov_Aleksej (MI) (2605) | = 181 | + 326 | + 315 | - 98 | + 44 | + 232 | + 76 | + 40 | + 48 | - 16 | = 38 | 8.0 | 60.5 | 50.0 | 23 |
| 24 | Savchenko_Boris (MI) (2700) | + 129 | - 336 | - 62 | + 132 | + 236 | + 289 | + 70 | + 54 | - 5 | + 61 | + 67 | 8.0 | 60.5 | 44.0 | 24 |
| 25 | Geller_Jakov (MI) (2747) | - 298 | + 382 | + 125 | + 164 | - 157 | + 122 | + 65 | + 109 | + 68 | + 59 | - 5 | 8.0 | 59.0 | 47.0 | 25 |
| 26 | Lushnikov_Nikolaj (MF) (2600) | + 144 | + 135 | = 59 | - 113 | - 232 | + 317 | + 97 | + 118 | + 105 | = 30 | + 60 | 8.0 | 58.5 | 45.5 | 26 |
| 27 | Kadackij_Aleksandr (2724) | + 167 | + 116 | - 53 | - 122 | + 298 | + 191 | + 269 | = 86 | + 63 | = 38 | + 69 | 8.0 | 57.5 | 46.0 | 27 |
| 28 | Pavlovskij_Yaroslav (2675) | + 161 | + 166 | - 96 | - 127 | + 294 | + 85 | = 177 | + 92 | + 160 | = 48 | + 59 | 8.0 | 56.0 | 45.5 | 28 |
| 29 | Rahmanov_Aleksandr (2762) | + 356 | = 345 | - 287 | + 315 | + 160 | + 93 | + 83 | = 49 | - 32 | + 109 | + 75 | 8.0 | 52.5 | 47.0 | 29 |
| 30 | independiente (2707) | + 233 | + 368 | + 304 | + 306 | + 183 | + 57 | - 4 | = 51 | = 26 | + 53 | 8.0 | 50.5 | 48.5 | 30 | |
| 31 | Ozhgibcev_Anatol' (2674) | - 350 | + 204 | - 298 | = 237 | + 342 | + 179 | + 287 | + 177 | + 158 | = 51 | + 55 | 8.0 | 46.0 | 41.0 | 31 |
| 32 | Berdichevskij_Igor' (GM) (2655) | + 143 | + 41 | + 336 | + 158 | + 52 | - 3 | - 4 | + 62 | + 29 | - 11 | = 45 | 7.5 | 69.5 | 52.5 | 32 |
| 33 | Ivanov_Aleksej (2663) | + 291 | = 160 | + 103 | + 287 | + 37 | + 58 | + 109 | + 9 | - 1 | - 6 | - 7 | 7.5 | 69.0 | 55.0 | 33 |
| 34 | Maslak_Konstantin (MI) (2896) | + 47 | + 269 | + 95 | - 3 | - 90 | + 116 | + 253 | + 81 | + 49 | = 9 | - 12 | 7.5 | 66.5 | 49.0 | 34 |
| 35 | gromart (2602) | + 323 | + 118 | + 14 | - 1 | + 189 | = 105 | - 58 | + 161 | + 94 | - 18 | + 85 | 7.5 | 64.5 | 48.0 | 35 |
| 36 | Metlyahin_Dmitrij (2510) | + 189 | - 113 | + 223 | + 108 | + 18 | - 2 | + 110 | = 42 | - 12 | + 93 | + 98 | 7.5 | 64.0 | 45.0 | 36 |
| 37 | Aleksej_Kireev (MI) (2652) | + 292 | = 103 | + 179 | + 99 | - 33 | + 283 | + 81 | + 105 | - 6 | + 58 | - 9 | 7.5 | 62.5 | 50.0 | 37 |
| 38 | Nozdrin_Alexandr (2651) | + 207 | + 186 | = 318 | - 55 | + 287 | + 63 | + 13 | - 21 | + 159 | = 27 | = 23 | 7.5 | 62.0 | 48.0 | 38 |
| 39 | Hasangatin_Ramil (GM) (2708) | + 174 | - 96 | + 328 | + 126 | + 115 | + 157 | - 16 | = 94 | + 91 | - 13 | + 86 | 7.5 | 60.0 | 47.0 | 39 |
| 40 | Karpeshov_Oleg (MI) (2724) | + 180 | + 114 | + 283 | = 48 | = 105 | + 72 | = 49 | - 23 | - 86 | + 177 | + 90 | 7.5 | 59.5 | 49.0 | 40 |
| 41 | Tanatos (2448) | + 270 | - 32 | + 242 | + 161 | - 70 | + 290 | + 77 | + 232 | = 42 | - 12 | + 94 | 7.5 | 58.5 | 45.5 | 41 |
| 42 | Haritonov_Aleksandr (MI) (2733) | + 321 | - 61 | + 171 | + 248 | - 51 | + 304 | + 183 | = 36 | = 41 | + 56 | = 43 | 7.5 | 58.0 | 45.0 | 42 |
| 43 | Vologda_taktik (2582) | - 55 | + 327 | + 162 | + 184 | - 110 | + 136 | + 185 | - 17 | + 120 | + 114 | = 42 | 7.5 | 57.0 | 43.5 | 43 |
| 44 | Ilyushin_Aleksej (1676) | - 179 | = 374 | + 172 | + 103 | - 23 | - 46 | + 150 | + 284 | + 164 | + 160 | + 95 | 7.5 | 56.0 | 37.0 | 44 |
| 45 | Ivan_Rozum (2611) | + 376 | - 85 | + 362 | - 133 | + 167 | = 97 | = 99 | + 279 | + 122 | + 108 | = 32 | 7.5 | 54.5 | 42.0 | 45 |
| 46 | Klimakovs_Sergejs (2447) | + 344 | - 246 | - 203 | = 314 | + 343 | + 44 | + 101 | + 93 | + 165 | - 22 | + 88 | 7.5 | 52.5 | 41.0 | 46 |
| 47 | Sulejmanov_Bulat (2389) | - 34 | + 238 | + 159 | - 309 | + 251 | = 106 | - 63 | + 205 | + 233 | + 158 | + 89 | 7.5 | 52.0 | 39.0 | 47 |
| 48 | Semyonov_Aleksey (2580) | + 348 | + 337 | + 13 | = 40 | + 63 | + 165 | + 53 | - 1 | - 23 | = 28 | - 19 | 7.0 | 70.5 | 53.0 | 48 |
| 49 | Sirotin_Konstantin (2484) | + 347 | + 19 | + 21 | + 88 | - 4 | + 89 | = 40 | = 29 | - 34 | + 71 | - 17 | 7.0 | 69.5 | 50.5 | 49 |
| 50 | medina (2744) | + 102 | - 66 | + 249 | + 342 | + 65 | + 67 | + 54 | + 20 | - 2 | - 10 | - 21 | 7.0 | 68.0 | 50.0 | 50 |
| 51 | Saulin (MI) (2558) | + 173 | + 261 | - 12 | + 300 | + 42 | + 21 | + 113 | - 8 | = 30 | = 31 | - 15 | 7.0 | 68.0 | 49.5 | 51 |
| 52 | Kretov_Evgenij (2525) | + 324 | + 172 | + 110 | + 18 | - 32 | - 17 | + 22 | - 5 | + 80 | - 21 | + 106 | 7.0 | 67.5 | 47.0 | 52 |
| 53 | Kabanov_Nikolaj (MI) (2567) | + 329 | + 67 | + 27 | + 311 | - 7 | + 60 | - 48 | - 15 | + 111 | + 113 | - 30 | 7.0 | 65.5 | 49.0 | 53 |
| 54 | Baranov_Sergej (2530) | + 206 | + 159 | + 341 | + 12 | + 8 | - 1 | - 50 | - 24 | - 108 | + 198 | + 111 | 7.0 | 65.5 | 48.0 | 54 |
| 55 | Hayrapetyan_Arman (2200) | + 43 | + 72 | = 93 | + 38 | = 113 | = 64 | = 15 | - 68 | + 112 | + 74 | - 31 | 7.0 | 65.5 | 47.5 | 55 |
| 56 | Zhumabaev (2568) | + 139 | + 140 | + 20 | + 2 | - 1 | - 113 | - 111 | + 133 | + 180 | - 42 | + 135 | 7.0 | 65.5 | 46.0 | 56 |
| 57 | Zajcev_Aleksandr (2518) | + 359 | + 107 | - 2 | + 111 | + 12 | + 110 | - 30 | - 18 | - 74 | + 195 | + 105 | 7.0 | 64.5 | 45.0 | 57 |
| 58 | RENATO13 (2759) | + 138 | = 178 | + 346 | + 70 | + 59 | - 33 | + 35 | - 19 | + 95 | - 37 | = 83 | 7.0 | 64.0 | 48.5 | 58 |
| 59 | Drozdovskij_Yurij (GM) (2915) | + 249 | + 255 | = 26 | + 246 | - 58 | = 68 | + 131 | + 71 | + 21 | - 25 | - 28 | 7.0 | 63.5 | 48.5 | 59 |
| 60 | Ilmars_Starostits (MI) (2709) | - 121 | + 297 | + 120 | + 73 | + 91 | - 53 | + 115 | + 69 | - 3 | + 78 | - 26 | 7.0 | 63.5 | 45.0 | 60 |
| 61 | Sigitas_Kalvaitis (2509) | + 354 | + 42 | - 15 | + 119 | - 64 | + 189 | - 21 | + 197 | + 77 | - 24 | + 107 | 7.0 | 62.5 | 43.0 | 61 |
| 62 | Sharikov_Aleksandr (2354) | - 113 | + 209 | + 24 | + 95 | + 128 | + 273 | - 2 | - 32 | - 65 | + 115 | + 112 | 7.0 | 62.0 | 43.0 | 62 |
| 63 | lazarov_aleksandr (2562) | + 234 | + 211 | = 113 | + 74 | - 48 | - 38 | + 47 | + 98 | - 27 | = 105 | + 146 | 7.0 | 61.5 | 44.5 | 63 - 64 |
| 64 | Jankowski_Roman (MI) (2658) | - 158 | + 348 | + 236 | + 186 | + 61 | = 55 | + 100 | - 6 | - 13 | + 92 | = 72 | 7.0 | 61.5 | 44.5 | 63 - 64 |
| 65 | Predein_Vladimir (MI) (2571) | + 199 | + 362 | - 8 | + 145 | - 50 | + 137 | - 25 | + 130 | + 62 | - 68 | + 121 | 7.0 | 61.5 | 43.0 | 65 |
| 66 | Buchas (2512) | + 209 | + 50 | - 7 | - 14 | + 291 | + 199 | - 18 | + 192 | + 107 | - 15 | + 119 | 7.0 | 61.5 | 42.0 | 66 |
| 67 | Gistrion (2206) | + 312 | - 53 | + 169 | + 112 | + 225 | - 50 | + 72 | + 178 | - 18 | + 86 | - 24 | 7.0 | 60.0 | 46.0 | 67 |
| 68 | Yacenko_Aleksej (2649) | = 232 | + 375 | + 345 | - 105 | + 101 | = 59 | + 120 | + 55 | - 25 | + 65 | - 20 | 7.0 | 60.0 | 45.5 | 68 |
| 69 | Rudyh_Sergej (2605) | + 319 | + 310 | + 104 | - 8 | + 107 | - 20 | + 273 | - 60 | + 226 | + 119 | - 27 | 7.0 | 59.0 | 47.0 | 69 |
| 70 | Gorin_Leonid (MI) (2593) | + 153 | = 315 | + 343 | - 58 | + 41 | = 178 | - 24 | + 87 | + 185 | + 117 | - 22 | 7.0 | 59.0 | 44.0 | 70 |
| 71 | Goncharov_Vladislav (2638) | + 289 | + 127 | - 191 | + 85 | + 76 | + 117 | - 14 | - 59 | + 178 | - 49 | + 122 | 7.0 | 58.5 | 46.0 | 71 |
| 72 | Tyuhanov_Aleksej (2565) | + 327 | - 55 | + 291 | + 289 | + 22 | - 40 | - 67 | + 137 | + 121 | = 89 | = 64 | 7.0 | 58.0 | 43.5 | 72 |
| 73 | Koryakin_Artyom (2443) | + 393 | + 77 | - 9 | - 60 | + 333 | - 12 | + 199 | - 108 | + 217 | + 229 | + 109 | 7.0 | 58.0 | 39.0 | 73 |
| 74 | shantia_soleymani (2665) | + 184 | = 346 | + 160 | - 63 | + 99 | - 100 | = 106 | + 151 | + 57 | - 55 | + 114 | 7.0 | 57.5 | 42.5 | 74 |
| 75 | IVANOV_AN (2394) | + 274 | - 10 | - 22 | + 327 | + 205 | - 92 | + 124 | + 182 | + 188 | + 165 | - 29 | 7.0 | 57.5 | 40.0 | 75 |
| 76 | Slawomir_Kurpiewski (2422) | - 16 | + 219 | + 220 | + 80 | - 71 | + 194 | - 23 | - 160 | + 221 | + 123 | + 131 | 7.0 | 57.5 | 39.0 | 76 |
| 77 | Sorokin_Oleg (2618) | + 196 | - 73 | + 121 | + 201 | - 87 | + 134 | - 41 | + 248 | - 61 | + 130 | + 117 | 7.0 | 57.0 | 41.0 | 77 |
| 78 | Elmira_Hasanova (2549) | + 148 | - 14 | - 201 | + 144 | + 192 | + 300 | - 107 | + 249 | + 81 | - 60 | + 108 | 7.0 | 56.0 | 40.0 | 78 |
| 79 | Pevzner_Lev (MI) (2458) | + 351 | + 89 | - 88 | - 110 | + 338 | - 22 | + 212 | - 106 | + 206 | + 183 | + 140 | 7.0 | 54.0 | 39.0 | 79 |
| 80 | Fingerov_Dmitrij (MI) (2629) | - 140 | + 199 | + 174 | - 76 | + 180 | - 133 | + 167 | + 191 | - 52 | + 118 | + 116 | 7.0 | 54.0 | 38.0 | 80 |
| 81 | Hamitevici_Vladimir (2617) | + 372 | - 87 | + 337 | + 253 | + 163 | + 250 | - 37 | - 34 | - 78 | + 208 | + 110 | 7.0 | 53.0 | 44.0 | 81 |
| 82 | Tret'yakov_Aleksandr (2337) | - 2 | + 200 | - 128 | + 214 | - 308 | - 148 | + 288 | + 272 | + 147 | + 178 | + 138 | 7.0 | 52.0 | 33.0 | 82 |
| 83 | Vitalij_Kiselev (2582) | = 342 | - 343 | + 374 | + 179 | + 181 | + 186 | - 29 | - 159 | + 100 | + 96 | = 58 | 7.0 | 50.0 | 41.0 | 83 |
| 84 | Tokmachev_Mihail (2540) | + 360 | - 333 | + 211 | + 247 | + 195 | + 125 | - 119 | + 180 | + 145 | 7.0 | 37.5 | 34.0 | 84 | ||
| 85 | Samarcev_Aleksandr (2431) | + 313 | + 45 | - 5 | - 71 | + 210 | - 28 | + 194 | + 131 | + 106 | = 88 | - 35 | 6.5 | 62.5 | 41.0 | 85 |
| 86 | Savickas_Airidas (2584) | + 297 | - 105 | + 102 | + 321 | - 13 | + 135 | + 249 | = 27 | + 40 | - 67 | - 39 | 6.5 | 61.0 | 44.0 | 86 |
| 87 | Nick_gol (2430) | + 394 | + 81 | + 112 | - 9 | + 77 | - 16 | - 94 | - 70 | = 239 | + 173 | + 157 | 6.5 | 61.0 | 41.5 | 87 |
| 88 | Alex_Reprintsev (MI) (2640) | + 188 | + 298 | + 79 | - 49 | + 93 | - 109 | + 127 | + 111 | - 20 | = 85 | - 46 | 6.5 | 60.5 | 47.0 | 88 |
| 89 | rolly_martinez (2673) | + 195 | - 79 | + 167 | + 104 | + 191 | - 49 | + 126 | - 11 | + 193 | = 72 | - 47 | 6.5 | 60.0 | 44.0 | 89 |
| 90 | Spartak_Vysochin (GM) (2586) | + 202 | + 120 | - 17 | + 252 | + 34 | = 13 | - 165 | - 158 | + 166 | + 159 | - 40 | 6.5 | 59.5 | 44.0 | 90 |
| 91 | Gul'kov_Igor' (MI) (2552) | + 242 | + 187 | - 18 | + 247 | - 60 | + 201 | + 119 | = 12 | - 39 | - 94 | + 134 | 6.5 | 59.5 | 43.0 | 91 |
| 92 | Saint_Nicolas (2581) | + 335 | + 236 | - 4 | - 117 | + 121 | + 75 | = 158 | - 28 | + 161 | - 64 | + 169 | 6.5 | 59.5 | 40.5 | 92 |
| 93 | Ajrapetjan_Y (MI) (2605) | + 213 | + 134 | = 55 | + 175 | - 88 | - 29 | + 162 | - 46 | + 170 | - 36 | + 166 | 6.5 | 59.0 | 42.5 | 93 |
| 94 | Yakub (2595) | - 149 | + 334 | + 129 | + 322 | - 16 | + 310 | + 87 | = 39 | - 35 | + 91 | - 41 | 6.5 | 58.5 | 42.0 | 94 |
| 95 | Krivko_Yurij (2589) | + 210 | + 322 | - 34 | - 62 | + 337 | = 162 | + 104 | + 100 | - 58 | + 157 | - 44 | 6.5 | 58.0 | 42.0 | 95 |
| 96 | fire_one (2497) | + 256 | + 39 | + 28 | - 273 | - 19 | - 159 | + 143 | = 233 | + 176 | - 83 | + 162 | 6.5 | 57.5 | 41.0 | 96 |
| 97 | Tyutyunnik_Viktor (2477) | + 258 | - 17 | + 194 | - 22 | + 196 | = 45 | - 26 | - 181 | + 241 | + 161 | + 159 | 6.5 | 57.5 | 36.0 | 97 |
| 98 | David_Arutinian (GM) (2889) | + 136 | = 183 | + 178 | + 23 | - 165 | - 246 | + 170 | - 63 | + 163 | + 101 | - 36 | 6.5 | 56.5 | 43.0 | 98 |
| 99 | quest (2519) | + 238 | + 181 | = 246 | - 37 | - 74 | + 150 | = 45 | - 121 | + 143 | = 129 | + 163 | 6.5 | 56.5 | 39.0 | 99 |
| 100 | SPAN (2391) | - 14 | + 358 | + 187 | = 283 | + 190 | + 74 | - 64 | - 95 | - 83 | + 239 | + 177 | 6.5 | 55.5 | 39.0 | 100 |
| 101 | Pankratov_Oleg (2576) | + 203 | + 149 | = 105 | - 165 | - 68 | + 235 | - 46 | + 168 | + 232 | - 98 | + 160 | 6.5 | 54.5 | 39.5 | 101 |
| 102 | Alexander_Park (2354) | - 50 | + 354 | - 86 | + 240 | - 108 | = 234 | + 103 | - 176 | + 284 | + 170 | + 158 | 6.5 | 51.5 | 32.0 | 102 |
| 103 | Kichubaev_Kamil' (MI) (2444) | + 363 | = 37 | - 33 | - 44 | - 316 | + 286 | - 102 | + 237 | + 245 | + 234 | + 168 | 6.5 | 51.5 | 32.0 | 103 |
| 104 | Rumiantsev_Dmitry (2417) | + 365 | + 123 | - 69 | - 89 | = 295 | + 314 | - 95 | - 170 | + 151 | + 188 | + 164 | 6.5 | 51.0 | 36.5 | 104 |
| 105 |