Planeta de Ajedrez

Copa Fide 2006

8 torneo clasificatorio individual-por equipos – 26 de abril 2006

Resultados: ganador Ponkratov_Pavel (Rusia)

Swiss Tournament (26.04.2006)

# Ajedrecistas 1 2 3 4 5 6 7 8 9 10 11 Puntos WP Pr. Lugar
1 Ponkratov_Pavel (2863) + 72 + 159 + 74 + 87 - 2 + 122 + 86 + 18 + 3 + 10 + 15 10.0 67.5 59.0 1
2 Belezky (MI) (2657) + 237 + 202 + 233 + 39 + 1 + 16 = 13 + 38 = 5 = 15 = 7 9.0 69.0 60.5 2
3 Grigoryan_Avetik (2751) + 149 + 301 + 50 + 41 + 121 + 43 = 38 = 13 - 1 + 46 + 14 9.0 66.5 58.5 3
4 Andriasian_Zaven (MI) (2735) + 123 + 37 + 128 + 145 + 5 - 13 + 7 = 10 = 6 = 27 + 26 8.5 70.0 55.5 4
5 Dmitrij_Kokarev (MI) (2887) + 138 + 31 + 227 + 19 - 4 + 11 + 174 + 39 = 2 - 13 + 28 8.5 69.5 55.5 5
6 Krivonosov_Oleg (MI) (2777) + 225 = 126 + 68 + 66 = 88 + 8 = 14 + 29 = 4 + 23 = 9 8.5 68.0 53.0 6
7 Kabanov_Nikolaj (MI) (2581) + 267 + 223 - 16 + 195 + 9 + 48 - 4 + 42 + 40 + 20 = 2 8.5 67.0 51.5 7
8 Zhumabaev (2610) + 245 + 92 - 26 + 193 + 50 - 6 + 114 + 25 + 16 = 17 + 30 8.5 66.5 50.0 8
9 Kastanieda_Georgui (MI) (2725) = 130 + 196 + 81 = 14 - 7 + 235 + 88 + 51 + 38 + 41 = 6 8.5 64.0 49.0 9
10 Dragomareckij_E (MI) (2788) + 137 + 148 + 103 - 121 + 192 + 104 + 47 = 4 + 30 - 1 + 34 8.5 63.5 54.0 10
11 A_Raudive (2662) + 132 + 108 - 49 + 233 + 69 - 5 + 56 + 113 + 86 = 26 + 27 8.5 62.0 50.0 11
12 Nozdrin_Alexandr (2666) = 155 + 264 + 178 - 127 + 77 + 75 + 89 - 17 + 71 + 29 + 13 8.5 59.5 48.5 12
13 HeraImre (MI) (2538) + 307 + 101 + 166 + 73 + 47 + 4 = 2 = 3 - 15 + 5 - 12 8.0 71.0 57.5 13
14 Tihomir_Dovramadjiev (2516) + 58 + 91 = 66 = 9 + 98 + 67 = 6 + 46 = 27 + 44 - 3 8.0 67.5 52.5 14
15 Berdichevskij_Igor' (GM) (2643) + 242 - 49 + 149 + 123 + 144 + 21 = 26 + 32 + 13 = 2 - 1 8.0 67.5 51.5 15
16 Shaposhnikov_Evgenij (GM) (2738) + 133 + 195 + 7 + 49 + 127 - 2 + 43 - 27 - 8 + 51 + 63 8.0 67.0 53.0 16
17 gsoppe (MI) (2709) + 129 - 122 + 57 + 53 + 156 = 121 + 34 + 12 = 26 = 8 = 19 8.0 65.0 50.0 17
18 Pankov_German (2600) - 45 + 293 + 99 + 202 + 49 + 79 + 121 - 1 - 41 + 42 + 48 8.0 63.0 48.0 18
19 Gorin_Leonid (MI) (2599) + 254 + 136 + 90 - 5 + 40 = 46 - 28 + 178 + 125 + 31 = 17 8.0 62.5 49.5 19
20 Sirotin_Konstantin (2715) - 90 + 197 + 235 + 42 + 23 - 86 + 192 + 55 + 43 - 7 + 39 8.0 60.5 47.0 20
21 Harutyunyan_Gevorg (2506) - 146 + 239 + 22 + 140 + 166 - 15 - 59 + 98 + 91 + 80 + 44 8.0 59.0 44.0 21
22 Sergey_Zablotsky (2712) + 204 - 65 - 21 + 134 + 112 - 42 + 145 + 203 + 88 + 86 + 41 8.0 57.0 41.0 22
23 Kuz'mina_Ol'ga (2559) + 181 + 246 - 228 + 126 - 20 + 184 + 94 + 159 + 39 - 6 + 54 8.0 56.0 48.0 23
24 Ivan_Rozum (2627) + 154 - 234 + 72 - 122 + 203 - 124 + 235 + 95 + 159 + 94 + 40 8.0 50.5 42.0 24
25 fire_one (2612)
+ 260 - 123 + 197 + 152 + 147 + 122 - 8 + 93 + 38 + 57 8.0 49.5 42.0 25
26 RENATO13 (2826) + 82 + 201 + 8 - 43 + 87 + 71 = 15 + 28 = 17 = 11 - 4 7.5 69.0 52.0 26
27 Kadackij_Aleksandr (2747) + 105 + 42 = 38 + 231 + 33 - 29 + 78 + 16 = 14 = 4 - 11 7.5 68.5 52.0 27
28 Ajrapetjan_Y (MI) (2673) - 248 + 272 + 82 = 77 + 76 + 70 + 19 - 26 + 37 + 33 - 5 7.5 65.0 46.0 28
29 Savickas_Airidas (2624) + 179 + 243 + 93 = 70 + 45 + 27 - 39 - 6 + 124 - 12 + 81 7.5 63.0 51.0 29
30 GROS6 (2532) + 236 + 34 + 263 - 47 + 164 = 125 + 68 + 35 - 10 + 67 - 8 7.5 62.5 51.0 30
31 Semyonov_Aleksey (2554) + 199 - 5 + 134 + 92 = 32 - 33 + 229 + 73 + 78 - 19 + 67 7.5 62.5 44.5 31
32 medina (2720) + 152 + 53 - 41 + 148 = 31 + 66 + 125 - 15 + 68 - 34 + 78 7.5 62.0 47.5 32
33 Grigor_Grigorov (2628) + 144 + 203 + 234 = 228 - 27 + 31 - 46 + 81 + 35 - 28 + 70 7.5 59.0 48.0 33
34 Alex_Reprintsev (MI) (2634) + 183 - 30 + 206 + 234 = 65 + 231 - 17 + 121 + 96 + 32 - 10 7.5 58.0 46.5 34
35 Gajsin_Evgenij (2666) = 291 + 84 + 130 + 248 + 228 - 38 + 52 - 30 - 33 + 74 + 66 7.5 57.5 47.5 35
36 Jankowski_Roman (MI) (2645) - 193 + 168 + 163 - 65 + 110 + 69 = 37 - 75 + 83 + 77 + 71 7.5 57.5 40.5 36
37 Pevzner_Lev (MI) (2530) + 315 - 4 + 255 + 44 - 67 + 195 = 36 + 189 - 28 + 147 + 68 7.5 57.0 43.5 37
38 Provotorov_Aleksandr (MI) (2554) + 182 + 139 = 27 + 54 + 70 + 35 = 3 - 2 - 9 - 25 + 105 7.0 69.0 50.0 38
39 Sulejmanov_Bulat (2487) + 299 + 52 + 150 - 2 + 83 + 73 + 29 - 5 - 23 + 59 - 20 7.0 68.0 50.0 39
40 ElLoboSolitario (1738) + 95 - 50 + 108 + 160 - 19 + 53 + 54 + 59 - 7 + 60 - 24 7.0 65.5 45.0 40
41 Baranov_Sergej (2547) + 99 + 146 + 32 - 3 - 125 + 156 + 194 + 63 + 18 - 9 - 22 7.0 64.5 48.0 41
42 Sorokin_Oleg (2536) + 274 - 27 + 266 - 20 + 109 + 22 + 164 - 7 + 47 - 18 + 87 7.0 64.0 42.0 42
43 tumbador (2571) + 268 + 209 + 98 + 26 + 48 - 3 - 16 + 174 - 20 - 54 + 89 7.0 63.5 50.0 43
44 Yacenko_Aleksej (2640) + 303 + 56 - 121 - 37 + 105 + 50 + 62 + 104 + 87 - 14 - 21 7.0 62.5 46.0 44
45 Tanygin_Valerij (2387) + 18 + 192 = 88 + 78 - 29 = 80 - 51 + 120 = 79 + 75 = 52 7.0 61.5 44.5 45
46 Vitalij_Kiselev (2620) + 229 - 147 + 225 + 247 + 74 = 19 + 33 - 14 + 75 - 3 = 58 7.0 61.0 46.5 46
47 Grischenko_Sergej (2653) + 276 + 189 + 122 + 30 - 13 + 88 - 10 - 86 - 42 + 93 + 116 7.0 60.5 47.0 47
48 Ekdyshman_Mihail (MI) (2670) + 277 + 262 + 65 + 69 - 43 - 7 - 55 + 147 + 144 + 87 - 18 7.0 59.5 47.0 48
49 Radeon (2451) + 198 + 15 + 11 - 16 - 18 - 166 + 195 + 194 - 51 + 148 + 91 7.0 59.5 42.0 49
50 Koryakin_Artyom (2480) + 172 + 40 - 3 + 100 - 8 - 44 - 129 + 180 + 154 + 152 + 97 7.0 59.0 39.0 50
51 Zajcev (MI) (2552) + 161 + 235 - 145 + 249 - 89 + 91 + 45 - 9 + 49 - 16 + 120 7.0 58.5 44.0 51
52 Kretov_Evgenij (2553) + 96 - 39 + 261 + 131 + 145 = 89 - 35 - 68 + 126 + 76 = 45 7.0 57.5 43.5 52
53 Tyuhanov_Aleksej (2489) + 314 - 32 + 157 - 17 + 261 - 40 - 155 + 92 + 153 + 90 + 106 7.0 55.5 37.0 53
54 Ilja_Brener (2670) = 84 + 291 + 126 - 38 = 243 + 215 - 40 + 205 + 97 + 43 - 23 7.0 55.0 43.0 54
55 Pankratov_Oleg (2521) - 157 + 115 + 205 - 90 + 154 + 193 + 48 - 20 - 69 + 150 + 99 7.0 54.5 40.0 55
56 Sretenski_Nikolay (MI) (2457) + 167 - 44 + 269 - 71 + 170 + 126 - 11 - 144 + 177 + 100 + 111 7.0 54.5 39.0 56
57 T-girl (2436) + 240 - 231 - 17 + 258 - 94 + 210 + 151 + 101 + 104 + 62 - 25 7.0 53.5 39.0 57
58 ankass3 (1585) - 14 - 106 + 199 + 278 = 136 + 141 - 65 + 222 + 178 + 135 = 46 7.0 52.5 36.0 58
59 Goncharov_Vladislav (2574)
+ 185 - 97 + 102 + 123 + 145 + 21 - 40 + 150 - 39 + 119 7.0 50.5 40.0 59
60 Metlyahin_Dmitrij (2552) - 92 + 283 + 278 - 95 + 250 + 151 - 159 + 99 + 90 - 40 + 103 7.0 49.0 40.0 60
61 Lyova_Zadov (2404) - 209 + 172 - 100 + 266 + 230 - 163 + 239 + 102 - 63 + 151 + 104 7.0 47.5 37.0 61
62 Dashko_Andrej (2507)
+ 200 + 207 - 194 + 107 + 146 - 44 + 154 + 166 - 57 + 94 7.0 45.0 40.0 62
63 Aleksej_Pavel'ev (2600)

+ 279 + 168 + 128 + 233 + 127 - 41 + 61 + 69 - 16 7.0 44.5 40.0 63
64 Kurdakov_Yurij (2416)



+ 294 + 167 + 255 + 157 + 146 + 88 + 86 7.0 27.0 28.0 64
65 Elmira_Hasanova (2495) + 239 + 22 - 48 + 36 = 34 - 68 + 58 + 66 - 67 - 70 + 142 6.5 63.0 42.5 65
66 Aleksej_Kireev (MI) (2535) + 106 + 110 = 14 - 6 + 178 - 32 + 76 - 65 + 138 + 128 - 35 6.5 62.0 42.5 66
67 Lushnikov_Nikolaj (MF) (2587) + 153 + 124 - 69 + 103 + 37 - 14 = 189 + 135 + 65 - 30 - 31 6.5 60.5 45.5 67
68 Shtyka_Sergej (2545) = 264 + 155 - 6 + 165 + 244 + 65 - 30 + 52 - 32 + 124 - 37 6.5 60.0 42.5 68 - 69
69 Klimakovs_Sergejs (2489) + 212 + 174 + 67 - 48 - 11 - 36 + 156 + 162 + 55 - 63 = 80 6.5 60.0 42.5 68 - 69
70 lazarov_aleksandr (2519) + 118 + 163 + 193 = 29 - 38 - 28 + 138 = 96 = 128 + 65 - 33 6.5 59.0 44.5 70
71 Feoktistov_Aleksej (MI) (2544) + 180 - 150 + 179 + 56 + 97 - 26 + 202 = 124 - 12 + 129 - 36 6.5 57.0 44.0 71
72 Dronov (2347) - 1 + 171 - 24 - 99 + 258 + 214 - 116 + 115 + 192 = 73 + 125 6.5 57.0 32.0 72
73 Tataurov_Andrej (2548) + 156 + 206 + 147 - 13 + 124 - 39 = 131 - 31 = 119 = 72 + 137 6.5 56.5 43.0 73
74 Luchkin_Aleksandr (2499) + 259 + 266 - 1 + 153 - 46 - 97 + 149 + 175 = 129 - 35 + 128 6.5 56.5 40.5 74
75 Xeres (2512) = 158 - 178 + 188 + 141 + 237 - 12 + 133 + 36 - 46 - 45 + 131 6.5 56.0 39.5 75
76 Eriol (2278) = 292 + 141 - 78 + 264 - 28 + 84 - 66 + 137 + 130 - 52 + 124 6.5 56.0 37.5 76
77 Tojvonen_Aleksandr (2501) - 266 + 182 + 107 = 28 - 12 + 248 - 124 + 133 + 123 - 36 + 130 6.5 56.0 37.0 77
78 Hamitevici_Vladimir (2558) + 270 = 247 + 76 - 45 + 227 + 228 - 27 + 89 - 31 + 96 - 32 6.5 55.0 44.0 78
79 Romin_German (2504) + 170 - 145 + 211 + 152 + 95 - 18 - 96 + 163 = 45 = 89 = 82 6.5 54.5 42.0 79
80 Gul'kov_Igor' (MI) (2532) + 107 + 255 - 127 = 243 + 248 = 45 + 97 - 87 + 113 - 21 = 69 6.5 54.0 43.5 80
81 Volodins_Igors (2494) = 178 + 158 - 9 + 224 - 231 + 237 + 130 - 33 + 116 + 125 - 29 6.5 53.5 39.5 81
82 Vafin_Niyaz (2401) - 26 + 316 - 28 + 172 - 151 + 171 + 169 - 94 + 164 + 117 = 79 6.5 53.5 34.5 82
83 GrandFather (2456) - 139 + 199 + 158 + 162 - 39 - 144 = 123 + 84 - 36 + 133 + 129 6.5 53.0 36.5 83
84 ppizarro (2366) = 54 - 35 - 224 + 295 + 201 - 76 + 110 - 83 + 184 + 121 + 135 6.5 53.0 31.5 84
85 Baranovskij_Vladimir (2164) - 234 - 153 - 109 + 289 + 256 + 232 - 150 + 226 = 142 + 154 + 138 6.5 42.0 29.5 85
86 Aleksandr_Smirnov (2518) + 102 - 248 + 256 + 252 + 146 + 20 - 1 + 47 - 11 - 22 - 64 6.0 62.0 45.0 86 - 87
87 Kornilovich_Dmitrij (2525) + 260 + 205 + 89 - 1 - 26 + 90 + 162 + 80 - 44 - 48 - 42 6.0 62.0 45.0 86 - 87
88 Yurij_Kolotilin (2508) + 293 + 269 = 45 + 203 = 6 - 47 - 9 + 111 - 22 - 64 + 149 6.0 61.0 42.0 88
89 Suslyakov_Andrej (2401) + 125 + 285 - 87 + 117 + 51 = 52 - 12 - 78 + 121 = 79 - 43 6.0 60.0 43.0 89
90 zhangrus (2412) + 20 + 287 - 19 + 55 - 104 - 87 + 117 + 192 - 60 - 53 + 169 6.0 60.0 39.0 90
91 airenheart (2471) + 168 - 14 - 153 + 106 + 155 - 51 + 193 + 127 - 21 + 113 - 49 6.0 57.5 37.0 91
92 Sivyakov_Viktor (2287) + 60 - 8 + 201 - 31 + 119 - 159 - 93 - 53 + 217 + 194 + 147 6.0 56.0 33.0 92
93 Dyusenov_Ruslan (2436) + 187 + 151 - 29 - 164 - 149 + 106 + 92 + 114 - 25 - 47 + 161 6.0 55.5 37.0 93
94 Severgin_Valentin (2531) - 205 + 245 + 250 - 124 + 57 + 243 - 23 + 82 + 100 - 24 - 62 6.0 55.0 39.0 94
95 Aleksej_Hamatgaleev (2410) - 40 + 314 + 198 + 60 - 79 - 164 + 184 - 24 + 114 - 104 + 151 6.0 55.0 36.0 95
96 Vusatyuk_Vladimir (2320) - 52 + 294 = 265 + 241 + 99 = 135 + 79 = 70 - 34 - 78 = 110 6.0 54.5 40.0 96
97 juancarlos941 (2376) - 151 + 208 + 59 + 251 - 71 + 74 - 80 + 215 - 54 + 160 - 50 6.0 54.5 39.0 97
98 Sergeev_Veniamin (2489) + 197 + 249 - 43 + 128 - 14 - 113 + 105 - 21 - 149 + 195 + 153 6.0 54.5 37.0 98
99 Vadim_Fridman (2264) - 41 + 304 - 18 + 72 - 96 + 254 + 233 - 60 + 202 + 101 - 55 6.0 54.5 34.0 99
100 Alager (2252) - 159 + 111 + 61 - 50 - 233 + 204 + 206 + 112 - 94 - 56 + 163 6.0 53.0 35.0 100 - 101
101 Yakub (2501) + 252 - 13 - 144 + 142 + 129 - 189 + 109 - 57 + 175 - 99 + 155 6.0 53.0 35.0 100 - 101
102 agent0007 (2251) - 86 - 169 + 186 - 59 + 143 + 108 + 242 - 61 + 127 - 120 + 165 6.0 53.0 31.0 102
103 Babis (2435) + 257 + 160 - 10 - 67 - 162 + 180 - 154 + 161 + 132 + 144 - 60 6.0 52.5 36.0 103
104 Alexander_Zinchenko (2525)
+ 271 + 242 + 136 + 90 - 10 + 144 - 44 - 57 + 95 - 61 6.0 52.0 41.0 104
105 SPAN (2358) - 27 + 241 + 288 - 144 - 44 + 139 - 98 + 196 + 194 + 126 - 38 6.0 51.5 34.0 105
106 characato (2273) - 66 + 58 - 148 - 91 + 209 - 93 + 198 + 235 + 203 + 107 - 53 6.0 51.5 31.0 106
107 bb3259 (2258) - 80 + 216 - 77 + 269 - 62 - 116 + 200 + 223 + 122 - 106 + 160 6.0 50.5 31.0 107
108 Rozhko_M (2358) + 213 - 11 - 40 - 115 + 268 - 102 + 238 - 132 + 212 + 196 + 177 6.0 50.0 29.0 108
109 Dolgov_Vitalij (2263) - 174 - 162 + 85 + 236 - 42 + 176 - 101 - 146 + 200 + 167 + 148 6.0 49.5 29.0 109
110 Volkov_Yury (2371) + 290 - 66 - 194 + 182 - 36 + 259 - 84 = 225 + 185 + 123 = 96 6.0 48.5 32.5 110
111 Alexander_Park (2362) - 269 - 100 + 167 - 259 + 267 + 157 + 146 - 88 + 162 + 112 - 56 6.0 47.0 32.0 111
112 juanillo (2426) + 317 - 263 + 139 - 174 - 22 + 255 + 152 - 100 + 195 - 111 + 158 6.0 46.5 35.0 112
113 Sidorchuk_Dmitry (2404)
+ 274 - 146 + 268 + 196 + 98 + 166 - 11 - 80 - 91 + 162 6.0 46.0 37.0 113
114 chikatilo (2217)
+ 133 - 243 + 276 + 150 + 148 - 8 - 93 - 95 + 211 + 145 6.0 45.0 34.0 114
115 Martirosyan_Arkadij (2221) - 227 - 55 + 273 + 108 - 234 - 229 + 249 - 72 + 143 + 175 + 150 6.0 45.0 28.0 115
116 Tyutyunnik_Viktor (2502) - 246 - 267 - 200 + 300 + 266 + 107 + 72 + 155 - 81 + 165 - 47 6.0 43.5 32.0 116
117 shantia_soleymani (2472)
+ 268 + 180 - 89 - 153 + 252 - 90 + 156 + 155 - 82 + 144 6.0 43.0 33.0 117
118 Gorbunov_Il'ya (2213) - 70 - 194 - 236 + 299 - 198 + 217 - 196 + 257 + 235 + 204 + 152 6.0 37.5 24.0 118
119 Evgenij_Volikov (2453)

+ 280 + 245 - 92 = 134 + 237 + 229 = 73 + 149 - 59 6.0 36.5 32.5 119
120 thejackal (2448)


+ 217 + 271 + 161 + 179 - 45 + 170 + 102 - 51 6.0 34.5 31.0 120
121 Zasuhin_Vadim (2493) + 271 + 157 + 44 + 10 - 3 = 17 - 18 - 34 - 89 - 84 + 179 5.5 65.5 42.0 121
122 Alex_Tereshchenko (2463) + 295 + 17 - 47 + 24 + 169 - 1 - 25 - 128 - 107 + 197 = 132 5.5 63.0 38.5 122
123 Alus (2337) - 4 + 187 + 25 - 15 - 59 + 173 = 83 + 141 - 77 - 110 + 184 5.5 61.0 32.5 123
124 River_Plate (2442) + 300 - 67 + 209 + 94 - 73 + 24 + 77 = 71 - 29 - 68 - 76 5.5 60.5 41.0 124
125 Luka_Paichadze (2603) - 89 + 142 + 137 + 262 + 41 = 30 - 32 + 131 - 19 - 81 - 72 5.5 60.0 41.0 125
126 Kichubaev_Kamil' (MI) (2439) + 316 = 6 - 54 - 23 + 185 - 56 + 181 + 134 - 52 - 105 + 183 5.5 58.0 33.0 126
127 Holmirzaev (2406) + 210 + 282 + 80 + 12 - 16 - 174 - 63 - 91 - 102 + 157 = 139 5.5 57.5 40.5 127
128 Lebedyancev_Ruslan (2385) + 194 + 215 - 4 - 98 - 63 + 230 + 148 + 122 = 70 - 66 - 74 5.5 55.5 37.5 128
129 Rumiantsev_Dmitry (2343) - 17 + 190 - 169 + 280 - 101 + 172 + 50 + 165 = 74 - 71 - 83 5.5 55.5 34.5 129
130 Kozlov_Stanislav (2366) = 9 + 292 - 35 - 244 + 224 + 136 - 81 + 227 - 76 + 140 - 77 5.5 53.5 34.5 130
131 mmilano (2397) + 238 - 166 + 184 - 52 + 242 + 169 = 73 - 125 - 135 + 134 - 75 5.5 51.0 37.5 131
132 Ditiatev_Sergei (2278) - 11 + 210 - 140 + 223 - 148 + 196 - 147 + 108 - 103 + 146 = 122 5.5 50.5 30.5 132
133 altonivel (2309) - 16 - 114 = 190 + 181 + 255 + 244 - 75 - 77 + 222 - 83 + 186 5.5 50.5 29.5 133
134 vic-1952 (2284) - 140 + 299 - 31 - 22 + 167 = 119 + 247 - 126 + 225 - 131 + 207 5.5 50.5 29.0 134
135 gromart (2467) - 228 - 259 + 239 + 157 + 161 = 96 + 163 - 67 + 131 - 58 - 84 5.5 50.0 35.0 135
136 Maras (2350) + 313 - 19 + 204 - 104 = 58 - 130 + 246 - 148 + 188 - 142 + 178 5.5 50.0 32.5 136
137 dima_gera (2340) - 10 + 279 - 125 = 226 - 158 + 223 + 140 - 76 + 183 + 178 - 73 5.5 50.0 30.0 137
138 stirliz (2346) - 5 - 173 + 257 = 246 + 222 + 227 - 70 + 185 - 66 + 179 - 85 5.5 49.0 32.0 138
139 hititas (2189) + 83 - 38 - 112 + 277 - 202 - 105 + 250 - 149 + 206 + 170 = 127 5.5 49.0 29.5 139
140 Vadim_Ahmadeev (MI) (2453) + 134 - 233 + 132 - 21 - 193 = 183 - 137 + 245 + 181 - 130 + 191 5.5 47.5 31.0 140
141 Chirkov_Vladimir (MI) (2359) = 196 - 76 + 222 - 75 + 246 - 58 + 188 - 123 - 179 + 185 + 180 5.5 47.5 29.5 141
142 ayacuchoperu (2219) - 287 - 125 + 213 - 101 - 186 + 218 + 199 + 206 = 85 + 136 - 65 5.5 46.5 27.5 142
143 MBACHESS (1852) - 202 + 296 - 251 - 179 - 102 = 182 + 274 + 244 - 115 + 238 + 181 5.5 37.0 25.0 143
144 Spirin_Aleksej (2335) - 33 + 213 + 101 + 105 - 15 + 83 - 104 + 56 - 48 - 103 - 117 5.0 60.0 37.0 144
145 Madjidov_Jasur (2367) + 273 + 79 + 51 - 4 - 52 - 59 - 22 - 158 + 173 + 168 - 114 5.0 60.0 35.0 145
146 Dobrovol'skij_Yurij (1675) + 21 - 41 + 113 + 159 - 86 - 62 - 111 + 109 - 64 - 132 + 197 5.0 58.5 33.0 146
147 Yakunin_Alexey (2433) + 226 + 46 - 73 - 169 + 173 - 25 + 132 - 48 + 158 - 37 - 92 5.0 57.5 36.0 147
148 Turutin_Alexander (2462) + 173 - 10 + 106 - 32 + 132 - 114 - 128 + 136 + 193 - 49 - 109 5.0 57.5 34.0 148
149 Dmitriev_Valerij (2333) - 3 + 317 - 15 + 271 + 93 - 202 - 74 + 139 + 98 - 119 - 88 5.0 57.0 32.0 149
150 zhavoronkov_evgeniy (2331) + 302 + 71 - 39 - 166 - 114 + 260 + 85 + 164 - 59 - 55 - 115 5.0 56.0 36.0 150
151 sergeikim (2504) + 97 - 93 - 152 + 254 + 82 - 60 - 57 + 204 + 163 - 61 - 95 5.0 55.5 33.0 151
152 Shemeakin_Alexander (MI) (2342) - 32 + 280 + 151 - 79 - 25 + 199 - 112 + 241 + 169 - 50 - 118 5.0 55.0 32.0 152
153 Nikonov_Aleksej (2316) - 67 + 85 + 91 - 74 + 117 - 192 - 215 + 176 - 53 + 171 - 98 5.0 54.5 32.0 153
154 Nurmatov (2294) - 24 + 219 + 282 - 192 - 55 + 186 + 103 - 62 - 50 - 85 + 212 5.0 54.0 31.0 154
155 cuervo (2323) = 12 - 68 = 196 + 212 - 91 + 198 + 53 - 116 - 117 + 199 - 101 5.0 54.0 31.0 155
156 Gutmans_Mihails (2266) - 73 + 238 + 286 + 189 - 17 - 41 - 69 - 117 - 171 + 208 + 210 5.0 51.5 30.0 156
157 Balamut (2168) + 55 - 121 - 53 - 135 + 218 - 111 + 216 - 64 + 234 - 127 + 196 5.0 51.5 27.0 157
158 Zul'fat (2273) = 75 - 81 - 83 + 200 + 137 = 165 - 203 + 145 - 147 + 201 - 112 5.0 50.0 29.5 158
159 Nul'-T (2488) + 100 - 1 + 254 - 146 + 252 + 92 + 60 - 23 - 24

5.0 50.0 28.0 159
160 Sevostianov_Pavel (MI) (2431) + 222 - 103 + 170 - 40 + 179 - 162 - 175 + 197 + 205 - 97 - 107 5.0 48.5 34.0 160
161 Mamatyuk_Sergej (2248) - 51 + 313 - 192 + 216 - 135 - 120 + 236 - 103 + 176 + 164 - 93 5.0 48.5 28.0 161
162 DiazVega (2193)
+ 109 + 301 - 83 + 103 + 160 - 87 - 69 - 111 + 193 - 113 5.0 48.0 34.0 162
163 Iochis_Daniil (2330) + - 70 - 36 + 267 + 253 + 61 - 135 - 79 - 151 + 207 - 100 5.0 48.0 33.0 163
164 IVANOV_AN (2556)
+ 308 + 276 + 93 - 30 + 95 - 42 - 150 - 82 - 161 + 199 5.0 47.0 34.0 164
165 Denisov_Sergej (2354) - 223 = 222 + 181 - 68 + 188 = 158 + 170 - 129 + 207 - 116 - 102 5.0 47.0 32.0 165
166 Voloshenyuk_Alexey (2532) + 256 + 131 - 13 + 150 - 21 + 49 - 113 + 202 - 62

5.0 46.5 29.0 166
167 Ul'yanov (2033) - 56 - 204 - 111 + 240 - 134 - 64 + 297 + 216 + 233 - 109 + 193 5.0 46.5 21.0 167
168 LoRDi (2199) - 91 - 36 + 217 - 63 + 236 - 203 + 253 - 195 + 182 - 145 + 218 5.0 46.0 25.0 168
169 rethy (2513)
+ 102 + 129 + 147 - 122 - 131 - 82 + 211 - 152 + 205 - 90 5.0 45.0 33.0 169
170 Bagautdinov_Il'giz (2206) - 79 + 297 - 160 + 282 - 56 + 249 - 165 + 214 - 120 - 139 + 198 5.0 45.0 29.0 170
171 Trushkov_Vladimir (2104) - 189 - 72 + 304 - 250 + 211 - 82 - 180 + 220 + 156 - 153 + 192 5.0 44.0 24.0 171
172 aivars (2130) - 50 - 61 + 281 - 82 + 276 - 129 - 204 - 186 + 294 + 213 + 194 5.0 43.5 22.0 172
173 Rassanov_Andrej (2169) - 148 + 138 - 203 + 225 - 147 - 123 - 211 + 253 - 145 + 187 + 201 5.0 42.5 25.0 173
174 Vodoley (2619) + 109 - 69 + 215 + 112 + 194 + 127 - 5 - 43


5.0 39.5 26.0 174
175 Haj_Lender (2309)


+ 187 + 241 + 208 + 160 - 74 - 101 - 115 + 200 5.0 32.0 27.0 175
176 rektor (2082)

+ 214 + 183 - 235 - 109 + 254 - 153 - 161 + 233 + 195 5.0 31.5 25.0 176
177 Renate_Praude (2228)



+ 240 + 187 + 208 + 234 - 56 + 192 - 108 5.0 25.5 24.0 177
178 Karandaev_Igor' (2249) = 81 + 75 - 12 + 265 - 66 + 247 + 228 - 19 - 58 - 137 - 136 4.5 57.5 34.5 178
179 Sluzhbina_Nastya (2258) - 29 + 318 - 71 + 143 - 160 + 245 - 120 = 184 + 141 - 138 - 121 4.5 51.5 29.0 179
180 fimon (2229) - 71 + 275 - 117 + 208 - 215 - 103 + 171 - 50 = 186 + 224 - 141 4.5 48.5 26.5 180
181 LEKO-Linares (2178) - 23 = 244 - 165 - 133 + 190 + 219 - 126 + 249 - 140 + 222 - 143 4.5 47.0 24.0 181
182 Nihela (2124) - 38 - 77 + 275 - 110 - 206 = 143 + 269 + 232 - 168 - 184 + 224 4.5 45.5 22.0 182
183 Solist (2244) - 34 - 198 + 300 - 176 + 200 = 140 - 227 + 230 - 137 + 190 - 126 4.5 45.0 25.0 183
184 Hochu_igrat' (2011)
+ 270 - 131 + 205 + 249 - 23 - 95 = 179 - 84 + 182 - 123 4.5 44.5 29.0 184
185 pegoduro (2181) - 192 - 59 + 238 = 201 - 126 + 224 + 244 - 138 - 110 - 141 + 222 4.5 44.5 25.0 185
186 tatkir (2018) - 247 - 211 - 102 + 270 + 142 - 154 - 222 + 172 = 180 + 188 - 133 4.5 43.5 22.5 186
187 edwin63 (2032) - 93 - 123 - 197 - 175 + 281 - 177 + 268 = 191 + 232 - 173 + 236 4.5 41.5 18.0 187
188 PlamenS (2187)
= 290 - 75 + 190 - 165 + 226 - 141 + 224 - 136 - 186 + 234 4.5 38.5 24.0 188
189 Vik (2453) + 171 - 47 + 246 - 156 + 259 + 101 = 67 - 37


4.5 37.0 22.0 189
